Kejohanan Silat Tempur Kebangsaan
KEJOHANAN SILAT TEMPUR KEBANGSAAN –
PIALA AMINUDDIN ANUAR 2019
KEJOHANAN SILAT TEMPUR PERINGKAT KEBANGSAAN
ENDGAME 2019
KEJOHANAN SILAT TEMPUR PERINGKAT KEBANGSAAN –
CHAMPION 2019
KEJOHANAN SILAT TEMPUR PERINGKAT KEBANGSAAN –
GRAND FINALE 2019
PUTERA KANAK-KANAK TERBAIK 2019
0 | NAMA | GELANGGANG | JUMLAH MATA 2019 | SIRI 1 | SIRI 2 | SIRI 3 | SIRI 4 |
1 | AHMAD ANIQ AKMAL BIN HAMIDI | KELAB SILAT SRAI | 435 | 75 | 100 | 130 | 130 |
2 | AMZAR BIN JOHAN | AKADEMI SILAT MALAYSIA | 385 | 50 | 75 | 130 | 130 |
3 | MOHAMAD AISY LUQMAN BIN MOHAMAD NIZAM | AKADEMI SILAT MALAYSIA | 365 | 105 | 130 | 130 | |
4 | MOHAMAD AZRAF LUQMAN BIN MOHAMAD NIZAM | AKADEMI SILAT MALAYSIA | 350 | 125 | 75 | 75 | 75 |
5 | AMMAR FAKHRI BIN AHMAD KAMAL | KELAB SILAT OLAHRAGA FATANI BERSATU | 335 | 130 | 130 | 75 | |
6 | AIMAN RIFQI BIN AHMAD KAMAL | KELAB SILAT OLAHRAGA FATANI BERSATU | 310 | 105 | 130 | 75 | |
7 | AMIERUL ADAM BIN ZAKARIA | KELAB SILAT OLAHRAGA FATANI BERSATU | 305 | 50 | 75 | 50 | 130 |
8 | ALIEFF ASHRAFF BIN ZAKARIA | KELAB SILAT OLAHRAGA FATANI BERSATU | 305 | 75 | 50 | 50 | 130 |
PUTERI KANAK-KANAK TERBAIK 2019
0 | NAMA | GELANGGANG | JUMLAH MATA 2019 | SIRI 1 | SIRI 2 | SIRI 3 | SIRI 4 |
1 | PUTERI EILYA SOFEA BINTI MOHAMAD NIZAM | AKADEMI SILAT MALAYSIA | 495 | 130 | 130 | 130 | 105 |
2 | AISHA AMIERA BINTI ZAKARIA | KELAB SILAT OLAHRAGA FATANI BERSATU | 495 | 130 | 130 | 105 | 130 |
3 | NUR HANNAN KHALISYA BINTI MOHD ROZMI | KELAB SILAT TEMPUR SERDANG | 275 | 75 | 50 | 75 | 75 |
4 | DANIA NUR DINI BINTI YASMI | KELAB SILAT TEMPUR SERDANG | 260 | 130 | 0 | 130 | |
5 | NAZNEEN IZMA BINTI SHAHRIZAN | KELAB SILAT OLAHRAGA FATANI BERSATU | 150 | 50 | 50 | 50 |
PUTERA REMAJA TERBAIK 2019
0 | NAMA | GELANGGANG | JUMLAH MATA 2019 | SIRI 1 | SIRI 2 | SIRI 3 | SIRI 4 |
1 | MUHAMMAD AMIRUL ZARIFF BIN ZAINAL RAMAN | KELAB SILAT OLAHRAGA SMK BBB | 155 | 50 | 105 |
PUTERI REMAJA TERBAIK 2019
0 | NAMA | GELANGGANG | JUMLAH MATA 2019 | SIRI 1 | SIRI 2 | SIRI 3 | SIRI 4 |
1 | PUTERI ELISSA SARAH BINTI MOHAMAD NIZAM | AKADEMI SILAT MALAYSIA | 440 | 130 | 130 | 75 | 105 |
2 | DANIA SAFURA BINTI AMRIZAM | KELAB SILAT OLAHRAGA SMK BBB | 335 | 80 | 75 | 130 | 50 |
3 | SEDRAT ALMONTAHA ESMAIL | AKADEMI SILAT MALAYSIA (SYRIA) | 335 | 130 | 75 | 130 | |
4 | NURIN AHADA BINTI ASMAWI | KELAB SILAT OLAHRAGA SMK BBB | 330 | 50 | 130 | 75 | 75 |
OUR HISTORY
Here is the history of this tournament since its introduction in 2013 by
GM Prof. Dr Mohamad Nizam
Mohamed Shapie.
- 10 – 12/04/14 Universiti Malaya, KUALA LUMPUR
- 21 – 23/08/14 Universiti Teknologi MARA, SEREMBAN
- 23 – 25/12/14 Seri Gelora Hall, KUANTAN
- 07 – 09/05/15 Section 7 Hall, BANDAR BARU BANGI
- 24 -26/08/17 Section 2 Hall, BANDAR BARU BANGI
- 23 – 25/11/17 Section 7 Hall, BANDAR BARU BANGI
- 25 – 27/01/18 Sherwood Gateway Hotel, BANDAR BARU BANGI
- 03 – 05/05/18 Sherwood Gateway Hotel, BANDAR BARU BANGI
- 09 – 11/08/18 Sherwood Gateway Hotel, BANDAR BARU BANGI
- 31/01 – 02/12/18 Kinrara Resort, PUCHONG
- 22 – 24/03/19 Kinrara Resort, PUCHONG
- 03 – 05/05/19 Kinrara Resort, PUCHONG
- 27 – 29/09/19 Kinrara Resort, PUCHONG
- 30/11 – 02/12/19 Kinrara Resort, PUCHONG
References:
You must be logged in to post a comment.